CONFERENCE PROGRAM
At-a-Glance Program
Monday, 27 June
09:00–10:15 | Tutorial: Power grid simulation methods for integration of IBRs, from steady-state to time-domain 1. EMT simulations for integration of power electronics in transmission grids: context, challenges and solutions, Sébastien Dennetière, RTE |
---|---|
10:15–10:30 | Coffee Break |
10:30–11:30 | Tutorial: Power grid simulation methods for integration of IBRs, from steady-state to time-domain 2. Computational challenges in the simulation of IBRs, from steady-state to time-domain, Jean Mahseredjian, Polytechnique Montréal |
11:30–11:45 | Coffee Break |
11:45–12:45 | Tutorial: Power grid simulation methods for integration of IBRs, from steady-state to time-domain 3. Modeling and tool requirements to study the impact of renewables on system protection, Ilhan Kocar, Hong Kong Polytechnic |
12:45–14:00 | Lunch Break |
14:00–15:00 | Tutorial: Power grid simulation methods for integration of IBRs, from steady-state to time-domain 4. EPRI’s Experience on IBR EMT and Positive Sequence Modeling and Application, Deepak Ramasubramanian, Aboutaleb Haddadi, EPRI |
15:00–15:15 | Coffee Break |
15:15–16:30 | Tutorial: Power grid simulation methods for integration of IBRs, from steady-state to time-domain 5. Stability analysis methods in power electronics dominated power systems, Eduardo Prieto Araujo, Polytechnic University of Catalonia (UPC) |
16:30–17:00 | Coffee Break |
17:00–18:30 | Roundtable: Power System Resilience (attendance open to all delegates) |
Tuesday, 28 June
08:30–09:30 | Opening Session |
---|---|
09:30–10:00 | Coffee Break |
10:00–12:00 | S01: Optimal Power Flow I S02: Economics, Energy Markets, and Regulation I S03: Power System Protection I S04: Power Quality |
12:00–13:30 | Lunch Break |
13:30–15:30 | S05: Optimal Power Flow II S06: Economics, Energy Markets, and Regulation II S07: Power System Protection II S08: Machine Learning: Power System Control and Optimization |
15:30–16:00 | Coffee Break |
16:00–18:00 | S09: Distribution System Monitoring, Operation, and Control S10: Power Systems as Part of Multi-Energy Systems S11: Data-Driven Modeling Techniques Applied to Energy Systems S12: Mathematical and Computational Issues in Modeling and Simulation |
19:00–21:30 | Welcome Reception |
Wednesday, 29 June
08:30–09:30 | Survey Paper 1: Power Systems Optimization under Uncertainty: A Review of Methods and Applications |
---|---|
09:30–10:00 | Coffee Break |
10:00–12:00 | S13: State Estimation S14: Maintenance and Expansion Planning S15: Physics-Informed Machine LearningS S16: Battery Control and Operation |
12:00–13:30 | Lunch Break |
13:30–15:30 | S17: Flexible Demand S18: Power Systems and Electro-Mobility S19: Stability and Control of Inverter-Based Generation S20: Optimization of Distribution Networks |
16:00–20:00 | Conference Excursion |
Thursday, 30 June
08:30–09:30 | Survey Paper 2: Handling Millions of Devices in Electricity Systems: Challenges for Modelling and Control |
---|---|
09:30–10:00 | Coffee Break |
10:00–12:00 | S21: Power System Reliability and Security S22: Transmission Planning and Operation under Market Conditions S23: Voltage Stability and ControlS S24: Operation and Control of Microgrids |
12:00–13:30 | Lunch Break |
13:30–15:30 | S25: Blackout Prevention, System Resilience, and Restoration S26: Aggregation of Distributed Energy Resources S27: Uncertainty Management and Stochastic Optimization S28: Frequency Regulation |
15:30–16:00 | Coffee Break |
16:00–18:00 | S29: Enhancing Operational Resilience and Flexibility of Distribution Systems S30: Small Signal Stability S31: Machine Learning and Statistical Methods for Power Forecasting S32: Massive Integration of Renewable Energy Resources |
19:00–23:00 | Conference Gala Dinner |
Friday, 1 July
08:30–09:50 | S33: TSO-DSO Coordination S34: Wide-Area Monitoring and Control S35: HVDC as Part of a Power System S36: Power Flow Analysis |
---|---|
09:50–10:10 | Coffee Break |
10:10–11:30 | S37: Distributed Storage Systems: Control, Scheduling and Planning S38: Cyber-Physical Energy Systems Modeling and Control S39: Services provided by Energy Storage and Flexible Loads S40: Electromagnetic Transients on a System |
11:30–12:00 | Coffee Break |
12:00–13:30 | Panel Session: Autonomous System Operation |
13:30–13:45 | Closing Session |