CONFERENCE PROGRAM
Tuesday, 28 June
8:30–9:30 | Opening Session (@ The Grande Auditório – A101) |
---|---|
9:30–10:00 | Coffee Break |
10:00–12:00 | S01: Optimal Power Flow I (@ B001) S02: Economics, Energy Markets, and Regulation I (@ The Grande Auditório – A101) S03: Power System Protection I (@ B002) S04: Power Quality (@ B003) |
12:00–13:30 | Lunch Break |
13:30–15:30 | S05: Optimal Power Flow II (@ B001) S06: Economics, Energy Markets, and Regulation II (@ B002) S07: Power System Protection II (@ B003) S08: Machine Learning: Power System Control and Optimization (@ The Grande Auditório – A101) |
15:30–16:00 | Coffee Break |
16:00–18:00 | S09: Distribution System Monitoring, Operation, and Control (@ B001) S10: Power Systems as Part of Multi-Energy Systems (@ B002) S11: Data-Driven Modeling Techniques Applied to Energy Systems (@ The Grande Auditório – A101) S12: Mathematical and Computational Issues in Modeling and Simulation (@ B003) |
19:00–21:30 | Welcome Reception (bus leave FEUP at 18:30) |
Wednesday, 29 June
8:30–9:30 | Survey Paper 1: Power Systems Optimization under Uncertainty: A Review of Methods and Applications (@ The Grande Auditório – A101) |
---|---|
9:30–10:00 | Coffee Break |
10:00–12:00 | S13: State Estimation (@ B001) S14: Maintenance and Expansion Planning (@ The Grande Auditório – A101) S15: Physics-Informed Machine Learning (@ B002) S16: Battery Control and Operation (@ B003) |
12:00–13:30 | Lunch Break |
13:30–15:30 | S17: Flexible Demand (@ B001) S18: Power Systems and Electro-Mobility (@ B002) S19: Stability and Control of Inverter-Based Generation (@ The Grande Auditório – A101) S20: Optimization of Distribution Networks (@ B003) |
16:00–20:00 | Conference Excursion (bus leave FEUP at 16:30) |
Thursday, 30 June
8:30–9:30 | Survey Paper 2: Handling Millions of Devices in Electricity Systems: Challenges for Modelling and Control (@ The Grande Auditório – A101) |
---|---|
9:30–10:00 | Coffee Break |
10:00–12:00 | S21: Power System Reliability and Security (@ B001) S22: Transmission Planning and Operation under Market Conditions (@ B002) S23: Voltage Stability and Control (@ B003) S24: Operation and Control of Microgrids (@ The Grande Auditório – A101) |
12:00–13:30 | Lunch Break |
13:30–15:30 | S25: Blackout Prevention, System Resilience, and Restoration (@ The Grande Auditório – A101) S26: Aggregation of Distributed Energy Resources (@ B001) S27: Uncertainty Management and Stochastic Optimization (@ B002) S28: Frequency Regulation (@ B003) |
15:30–16:00 | Coffee Break |
16:00–18:00 | S29: Enhancing Operational Resilience and Flexibility of Distribution Systems (@ B001) S30: Small Signal Stability (@ B002) S31: Machine Learning and Statistical Methods for Power Forecasting (@ B003) S32: Massive Integration of Renewable Energy Resources (@ The Grande Auditório – A101) |
19:00–23:00 | Conference Gala Dinner (bus leave FEUP at 18:30) |
Friday, 1 July
8:30–9:50 | S33: TSO-DSO Coordination (@ The Grande Auditório – A101) S34: Wide-Area Monitoring and Control (@ B001) S35: HVDC as Part of a Power System (@ B002) S36: Power Flow Analysis (@ B003) |
---|---|
9:50–10:10 | Coffee Break |
10:10–11:30 | S37: Distributed Storage Systems: Control, Scheduling and Planning (@ B001) S38: Cyber-Physical Energy Systems Modeling and Control (@ The Grande Auditório – A101) S39: Services provided by Energy Storage and Flexible Loads (@ B002) S40: Electromagnetic Transients on a System (@ B003) |
11:30–12:00 | Coffee Break |
12:00–13:30 | Panel Session: Autonomous System Operation (@ The Grande Auditório – A101) |
13:30–13:45 | Closing Session (@ The Grande Auditório – A101) |